Varsity Roster
2025-2026
L to R: (Top row) G. Griffin, D. Hill, M. Tobias, H. Veissid, G. Mayr, J. Jacob, M. Corrigan, D. Lowman, O. Vynerib.
(Bottom row) J. Moneyhon, D. Jandora, S. Clachko, D. Mayr, J. Sale, A. Heyer, A. Schorr, R. Marcus.
| Name | Number | Year |
|---|---|---|
| Sam Clachko (C) | 24 | Senior |
| Matty Corrigan | 35 | Senior |
| Austin Heyer | 4 | Junior |
| Drew Hill | 44 | Senior |
| Jack Jacob | 22 | Senior |
| Declan Jandora | 14 | Junior |
| Dhilan Lowman (C) | 23 | Junior |
| Ryan Marcus | 2 | Sophomore |
| Declan Mayr | 20 | Sophomore |
| Gavin Mayr | 25 | Senior |
| James Moneyhon | 5 | Junior |
| Jared Sale (C) | 3 | Senior |
| Aaron Schorr | 0 | Junior |
| Mason Tobias (C) | 11 | Senior |
| Henry Veissid | 32 | Sophomore |
| Oliver Vynerib | 10 | Senior |
(C) denotes captain
Team Managers:
Justin Goldshore
Case Robinson
Zach Selig
Harrison Walsh
BROUGHT TO YOU BY