Varsity Roster
2024-2025
(Not pictured: Gavin Mayr, James Moneyhon, Henry Veissid, Oliver Vynerib)
| Name | Number | Year |
|---|---|---|
| Charlie Bowman (C) | 44 | Senior |
| Sam Clachko (C) | 24 | Junior |
| Matty Corrigan | 35 | Junior |
| Ben Cukier | 13 | Senior |
| Graham Griffin | 33 | Junior |
| Austin Heyer | 4 | Sophomore |
| Drew Hill | 20 | Junior |
| Jack Jacob | 22 | Junior |
| Dhilan Lowman | 23 | Sophomore |
| Gavin Mayr | 25 | Junior |
| James Moneyhon | 5 | Sophomore |
| Jared Sale | 3 | Junior |
| Mason Tobias (C) | 11 | Junior |
| Adam Udell (C) | 1 | Senior |
| Henry Veissid | 32 | Freshman |
| Oliver Vynerib | 10 | Junior |
(C) denotes captain