VARSITY
Rosters
and
RESULTS
1938 Staples High School basketball team, winners of the first state championship in any sport for the school
(Photo courtesy of “Staples High School: 120 Years of A+ Education,” by Dan Woog)
Varsity 2024-25
Name | Number | Year |
---|---|---|
Charlie Bowman (C) | 44 | Senior |
Sam Clachko (C) | 24 | Junior |
Matty Corrigan | 35 | Junior |
Ben Cukier | 13 | Senior |
Graham Griffin | 33 | Junior |
Austin Heyer | 4 | Sophomore |
Drew Hill | 20 | Junior |
Jack Jacob | 22 | Junior |
Dhilan Lowman | 23 | Sophomore |
Gavin Mayr | 25 | Junior |
James Moneyhon | 5 | Sophomore |
Jared Sale | 3 | Junior |
Mason Tobias (C) | 11 | Junior |
Adam Udell (C) | 1 | Senior |
Henry Veissid | 32 | Freshman |
Oliver Vynerib | 10 | Junior |
Date | Opponent | Home/Away | Results |
---|---|---|---|
12/17/24 | vs. Xavier | Home | W 73-61 |
12/23/24 | @ Newtown | Away | W 75-52 |
12/27/24 | Kennedy (Holiday tournament) | Away | W 67-44 |
12/28/24 | Pomperaug (Holiday tournament) | Away | W 82-41 |
1/3/25 | vs. New Canaan | Home | W 47-37 |
1/7/25 | @ Brien McMahon | Away | W 74-50 |
1/9/25 | @ Norwalk | Away | W 75-56 |
1/14/25 | vs. Stamford | Home | W 77-48 |
1/17/25 | vs. Darien PINK OUT | Home | W 85-53 |
1/21/25 | @ Greenwich | Away | L 57-52 |
1/24/25 | @ Wilton | Away | W 60-40 |
1/28/25 | vs. Warde | Home | W 73-50 |
1/30/25 | vs. Bridgeport Central SENIOR NIGHT | Home | W 67-39 |
2/1/25 | @ Saint Bernard | Away | L 63-56 |
2/4/25 | vs. Fairfield Ludlowe | Home | W 56-41 |
2/7/25 | @ Trumbull | Away | L 46-45 |
2/10/25 | @ Danbury | Away | W 42-34 |
2/14/25 | vs. St. Joseph | Home | W 57-38 |
2/17/25 | vs. Westhill | Home | W 59-36 |
2/19/25 | @ Ridgefield | Away | W 81-69 |
Regular Season Record | 17-3 | ||
FCIAC Record | 13-2 | ||
POSTSEASON: FCIAC TOURNAMENT | |||
2/22/25 | QUARTERFINALS: #2 Staples vs. #7 Wilton | W 76-54 | |
2/24/25 | SEMIFINALS: #2 Staples vs. #3 Ludlowe | W 56-46 | |
2/26/25 | FINALS: #1 Ridgefield vs. #2 Staples | W 68-58 | |
POSTSEASON: CIAC TOURNAMENT | |||
3/4/25 | #13 Kolbe Cathedral @ #4 Staples | W 80-71 | |
3/6/25 | QUARTERFINALS: #5 St. Bernard @ #4 Staples | L 67-56 | 2024-2025 SEASON RECORD | 21-4 |
Varsity 2023-24
Name | Number | Grade |
---|---|---|
Charlie Bowman | 14 | Junior |
Andrew Cerrito | 11 | Senior |
Sam Clachko (C) | 24 | Sophomore |
Brady Dennett | 35 | Junior |
Austin Heyer | 5 | Freshman |
Drew Hill | 20 | Sophomore |
Jack Jacob | 22 | Sophomore |
Dhilan Lowman | 23 | Freshman |
Jared Sale | 3 | Sophomore |
Nick Sikorski (C) | 44 | Senior |
Caleb Smith (C) | 10 | Senior |
Nathan Smith | 2 | Junior |
Mason Tobias | 13 | Sophomore |
Adam Udell (C) | 1 | Junior |
Date | Opponent | Results |
---|---|---|
12/18/23 | vs. Newtown | (W) 73-57 |
12/27/23 | vs. West Haven (holiday tournament) | (W) 62-51 |
12/29/23 | @ Immaculate (holiday tournament) | (W) 64-52 |
1/5/24 | vs. Ridgefield | (L) 48-46 |
1/9/24 | @ New Canaan | (W) 53-45 |
1/12/24 | vs. Brien McMahon | (W) 67-52 |
1/15/24 | vs. St. Bernard | (L) 70-59 |
1/18/24 | vs. Norwalk | (L) 78-71 OT |
1/19/24 | @ Stamford | (L) 60-57 |
1/23/24 | @ Darien | (W) 61-45 |
1/26/24 | vs. Greenwich | (W) 57-49 |
1/30/24 | vs. Wilton | (W) 76-68 |
2/1/24 | @ Bridgeport Central | (W) 67-40 |
2/6/24 | @Fairfield Warde | (W) 57-43 |
2/9/24 | @Fairfield Ludlowe | (W) 51-44 |
2/12/24 | vs. Trumbull | (L) 55-39 |
2/14/24 | vs. Danbury | (W) 58-49 |
2/16/24 | vs. Bassick | (W) 84-42 |
2/19/24 | @ St. Joseph | (W) 71-69 |
2/21/24 | @ Westhill | (W) 65-41 |
2/24/24 | FCIAC Quarterfinal vs. #5 Wilton | (W) 60-43 |
2/27/24 | FCIAC Semifinal vs. #1 Ridgefield | (W) 73-57 |
2/29/24 | FCIAC Championship vs. #2 Trumbull | (L) 70-67 OT |
3/7/24 | CIAC Round 2 @ #5 East Catholic | (L) 67-53 |
2023-24 SEASON RECORD: 17-7 |
Varsity 2022-23
Varsity and JV teams, 2022-2023
Name | Number | Grade |
---|---|---|
Sam Clachko | 24 | Freshman |
Ethan Cukier | 2 | Senior |
Will Holleman | 5 | Senior |
Charlie Honig (C) | 3 | Senior |
Ty Levine | 21 | Senior |
Ryland Noorily | 0 | Senior |
Gavin Rothenberg (C) | 20 | Senior |
Cody Sale (C) | 4 | Senior |
Nick Sikorski | 23 | Junior |
Caleb Smith | 10 | Junior |
Mason Tobias | 32 | Freshman |
Adam Udell | 1 | Sophomore |
Chris Zajac (C) | 12 | Senior |
Date | Opponent | Results |
---|---|---|
12/22/22 | Stratford | W 66-30 |
12/27/22 | Pomperaug | W 61-38 |
12/29/22 | Berlin | W 75-50 |
1/3/23 | Newtown | W 48-47 |
1/6/23 | Ridgefield | W 61-54 |
1/10/23 | New Canaan | W 68-67 |
1/13/23 | Greenwich | W 56-38 |
1/17/23 | Danbury | L 54-63 |
1/20/23 | Stamford | L 60-63 |
1/24/23 | Westhill | W 60-41 |
1/25/23 | Wright Tech | W 72-31 |
1/27/23 | Ludlowe | W 60-34 |
1/31/23 | Wilton | L 68-69 |
2/3/23 | McMahon | L 51-62 |
2/7/23 | Trumbull | W 50-45 |
2/10/23 | Central | W 67-51 |
2/13/23 | Warde | L 44-51 |
2/15/23 | Norwalk | W 69-58 |
2/20/23 | St. Joseph | W 72-35 |
3/7/23 | Manchester | W 74-39 |
2/22/23 | Darien | W 55-39 |
2/25/23 | Wilton (FCIAC Quarters) | W 53-43 |
3/1/23 | Ridgefield (FCIAC Semis) | W 71-54 |
3/3/23 | Danbury (FCIAC Finals) | L 53-69 |
3/9/23 | RHAM (State First Round) | W 69-62 |
3/13/23 | Holy Cross - Waterbury (State Quarters) | W 61-47 |
3/15/23 | Warde (State Semis) | W 57-55 |
3/19/23 | St. Bernard (State Finals) | L 50-63 |
Season Record: 20-7 |