Freshmen Roster
2025-2026
| Name | Number |
|---|---|
| Brody Chlupsa | 24 | Bumper Christoph | 40 |
| Miles Delorier | 51 |
| Ryder Flaherty | 4 |
| Henry Gau | 15 |
| Lucas Hammond | 43 |
| Wyatt Johnson | 1 |
| Christopher Lambert | 22 |
| Spencer Lebowitz | 32 |
| Benjamin Martell | 33 |
| Lucas Moneyhon | 5 |
| Phillip Pendarakis | 41 |
| Mason Potack | 2 |
| Liam Roach | 42 |
| Jasper Robinson | 31 |
| Noah Smith | 45 |
| Micah Turner | 20 |
| Nolan Walters | 50 |
Team Manager:
Sawyer Stoutenburg
BROUGHT TO YOU BY